Guaranteed Standards of Performance
Performance Standards - How we’re doing
Gas Appointments
Reporting Period | Cases | Breaches | Exempt breaches | Net breaches | Net breaches as a proportion of cases | Percentage increase/decrease in net breaches from previous quarters |
Q2 2020 | 4 | 0 | 0 | 0 | 0% | 0% |
Q1 2020 | 12 | 0 | 0 | 0 | 0% | -100% |
Q4 2019 | 24 | 3 | 0 | 3 | 12.5% | 100% |
Q3 2019 | 19 | 0 | 0 | 0 | 0 | 0% |
Q2 2019 | 15 | 0 | 0 | 0 | 0 | 0% |
Q1 2019 | 13 | 0 | 0 | 0 | 0 | 0% |
Q4 2018 | 16 | 0 | 0 | 0 | 0 | 0% |
Q3 2018 | 8 | 0 | 0 | 0 | 0 | -100% |
Q2 2018 | 14 | 1 | 0 | 1 | 7.14% | 100% |
Q1 2018 | 17 | 0 | 0 | 0 | 0 | 0% |
Q4 2017 | 6 | 0 | 0 | 0 | 0 | 0% |
Q3 2017 | 8 | 0 | 0 | 0 | 0 | 0% |
Q2 2017 | 10 | 0 | 0 | 0 | 0 | 0% |
Q1 2017 | 10 | 0 | 0 | 0 | 0 | 0% |
Q4 2016 | 9 | 0 | 0 | 0 | 0 | 0% |
Q3 2016 | 6 | 0 | 0 | 0 | 0 | 0% |
Q2 2016 | 9 | 0 | 0 | 0 | 0 | 0% |
Q1 2016 | 11 | 0 | 0 | 0 | 0 | n/a |
Faulty Standard Gas Meters
Reporting Period | Cases | Breaches | Exempt breaches | Net breaches | Net breaches as a proportion of cases | Percentage increase/decrease in net breaches from previous quarters |
Q2 2020 | 1 | 0 | 0 | 0 | 0 | 0% |
Q1 2020 | 3 | 0 | 0 | 0 | 0 | 0% |
Q4 2019 | 2 | 0 | 0 | 0 | 0 | 0% |
Q3 2019 | 1 | 0 | 0 | 0 | 0 | 0% |
Q2 2019 | 1 | 0 | 0 | 0 | 0 | 0% |
Q1 2019 | 2 | 0 | 0 | 0 | 0 | 0% |
Q4 2018 | 1 | 0 | 0 | 0 | 0 | 0% |
Q3 2018 | 0 | 0 | 0 | 0 | 0 | 0% |
Q2 2018 | 2 | 0 | 0 | 0 | 0 | 0% |
Q1 2018 | 2 | 0 | 0 | 0 | 0 | 0% |
Q4 2017 | 0 | 0 | 0 | 0 | 0 | 0% |
Q3 2017 | 0 | 0 | 0 | 0 | 0 | 0% |
Q2 2017 | 0 | 0 | 0 | 0 | 0 | 0% |
Q1 2017 | 1 | 0 | 0 | 0 | 0 | 0% |
Q4 2016 | 2 | 0 | 0 | 0 | 0 | 0% |
Q3 2016 | 2 | 0 | 0 | 0 | 0 | 0% |
Q2 2016 | 2 | 0 | 0 | 0 | 0 | 0% |
Q1 2016 | 1 | 0 | 0 | 0 | 0 | n/a |
Faulty Gas Pay as You Go Meters
Reporting Period | Cases | Breaches | Exempt breaches | Net breaches | Net breaches as a proportion of cases | Percentage increase/decrease in net breaches from previous quarters |
Q2 2020 | 0 | 0 | 0 | 0 | 0 | 0% |
Q1 2020 | 0 | 0 | 0 | 0 | 0 | 0% |
Q4 2019 | 0 | 0 | 0 | 0 | 0 | 0% |
Q3 2019 | 0 | 0 | 0 | 0 | 0 | 0% |
Q2 2019 | 0 | 0 | 0 | 0 | 0 | 0% |
Q1 2019 | 0 | 0 | 0 | 0 | 0 | 0% |
Q4 2018 | 0 | 0 | 0 | 0 | 0 | 0% |
Q3 2018 | 0 | 0 | 0 | 0 | 0 | 0% |
Q2 2018 | 0 | 0 | 0 | 0 | 0 | 0% |
Q1 2018 | 0 | 0 | 0 | 0 | 0 | 0% |
Q4 2017 | 0 | 0 | 0 | 0 | 0 | 0% |
Q3 2017 | 0 | 0 | 0 | 0 | 0 | 0% |
Q2 2017 | 0 | 0 | 0 | 0 | 0 | 0% |
Q1 2017 | 0 | 0 | 0 | 0 | 0 | 0% |
Q4 2016 | 0 | 0 | 0 | 0 | 0 | 0% |
Q3 2016 | 1 | 0 | 0 | 0 | 0 | 0% |
Q2 2016 | 0 | 0 | 0 | 0 | 0 | 0% |
Q1 2016 | 0 | 0 | 0 | 0 | 0 | n/a |
Gas Reconnections
Reporting Period | Cases | Breaches | Exempt breaches | Net breaches | Net breaches as a proportion of cases | Percentage increase/decrease in net breaches from previous quarters |
Q2 2020 | 0 | 0 | 0 | 0 | 0 | 0% |
Q1 2020 | 0 | 0 | 0 | 0 | 0 | 0% |
Q4 2019 | 0 | 0 | 0 | 0 | 0 | 0% |
Q3 2019 | 0 | 0 | 0 | 0 | 0 | 0% |
Q2 2019 | 0 | 0 | 0 | 0 | 0 | 0% |
Q1 2019 | 0 | 0 | 0 | 0 | 0 | 0% |
Q4 2018 | 0 | 0 | 0 | 0 | 0 | 0% |
Q3 2018 | 0 | 0 | 0 | 0 | 0 | 0% |
Q2 2018 | 0 | 0 | 0 | 0 | 0 | 0% |
Q1 2018 | 0 | 0 | 0 | 0 | 0 | 0% |
Q4 2017 | 0 | 0 | 0 | 0 | 0 | 0% |
Q3 2017 | 0 | 0 | 0 | 0 | 0 | 0% |
Q2 2017 | 0 | 0 | 0 | 0 | 0 | 0% |
Q1 2017 | 0 | 0 | 0 | 0 | 0 | 0% |
Q4 2016 | 0 | 0 | 0 | 0 | 0 | 0% |
Q3 2016 | 0 | 0 | 0 | 0 | 0 | 0% |
Q2 2016 | 0 | 0 | 0 | 0 | 0 | 0% |
Q1 2016 | 0 | 0 | 0 | 0 | 0 | n/a |
Overview of compensations payments made
Gas Payments | Electricity Payments | |
Appointments | £120 |
£0 |
Faulty standard meters | £0 | £0 |
Faults Pay as You Go Meters | £0 | £0 |
Reconnections | £0 | £0 |
Additional Payments | £0 | £0 |